$160,800
$320,300
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 19.5 x 12.8 P | Ground Floor | Wood |
| Dining room | 8.11 x 13.3 P | Ground Floor | Linoleum |
| Kitchen | 12.7 x 13.3 P | Ground Floor | Linoleum |
| Primary bedroom | 12.2 x 11.9 P | Ground Floor | Wood |
| Bedroom | 11.11 x 11.8 P | Ground Floor | Wood |
| Bathroom | 8.2 x 10.11 P | Ground Floor | Ceramic tiles |
| Family room | 25.10 x 12.5 P | Basement | Floating floor |
| Dinette | 19.10 x 12.7 P | Basement | Floating floor |
| Bedroom | 15 x 12.5 P | Basement | Floating floor |
| Bedroom | 15.5 x 8.7 P | Basement | Floating floor |
| Bathroom | 5.3 x 8.7 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 724.6 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3279 / year |
| School taxes (2025) | $ 274 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Cegep, Daycare centre, Elementary school, Golf, Highway, Hospital, Park - green area, Snowmobile trail, University |
| Siding | Brick |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Other |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...