$63,400
$402,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11.2 x 11.11 P | 3rd Floor | Ceramic tiles |
| Hallway | 11.2 x 11.11 P | 3rd Floor | Ceramic tiles |
| Home office | 9.1 x 9.4 P | 3rd Floor | Wood |
| Home office | 9.1 x 9.4 P | 3rd Floor | Wood |
| Primary bedroom | 11.7 x 14.1 P | 3rd Floor | Wood |
| Primary bedroom | 11.7 x 14.1 P | 3rd Floor | Wood |
| Bedroom | 9.4 x 12.4 P | 3rd Floor | Wood |
| Bedroom | 9.4 x 12.4 P | 3rd Floor | Wood |
| Bedroom | 9.3 x 12.4 P | 3rd Floor | Wood |
| Bedroom | 9.3 x 12.4 P | 3rd Floor | Wood |
| Kitchen | 12 x 12.10 P | 3rd Floor | Ceramic tiles |
| Kitchen | 12 x 12.10 P | 3rd Floor | Ceramic tiles |
| Living room | 13.4 x 20.11 P | 3rd Floor | Wood |
| Living room | 13.4 x 20.11 P | 3rd Floor | Wood |
| Laundry room | 8.7 x 9.3 P | 3rd Floor | Ceramic tiles |
| Laundry room | 8.7 x 9.3 P | 3rd Floor | Ceramic tiles |
| Bathroom | 9.11 x 11.7 P | 3rd Floor | Ceramic tiles |
| Bathroom | 9.11 x 11.7 P | 3rd Floor | Ceramic tiles |
| Bathroom | 7.11 x 9.10 P | 3rd Floor | Ceramic tiles |
| Bathroom | 7.11 x 9.10 P | 3rd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 4536 / year |
| Municipal Taxes (2026) | $ 3149 / year |
| School taxes (2026) | $ 293 / year |
|
CHARACTERISTICS |
|
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Equipment available | Alarm system, Central vacuum cleaner system installation, Electric garage door, Private balcony, Ventilation system, Wall-mounted heat pump |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Available services | Bicycle storage area, Indoor storage space, Leak detection system, Visitor parking |
| Heating system | Electric baseboard units |
| Easy access | Elevator |
| Parking | Garage |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Rental appliances | Water heater |
Loading maps...
Loading street view...