$104,400
$438,700
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7 x 4.8 P | Ground Floor | Ceramic tiles |
Living room | 16.6 x 14.3 P | Ground Floor | Ceramic tiles |
Dining room | 14 x 11 P | Ground Floor | Ceramic tiles |
Kitchen | 11 x 13.11 P | Ground Floor | Ceramic tiles |
Washroom | 10 x 5.2 P | Ground Floor | Ceramic tiles |
Bedroom | 13.2 x 10.5 P | 2nd Floor | Wood |
Bedroom | 10.4 x 10.11 P | 2nd Floor | Wood |
Primary bedroom | 13.2 x 15.11 P | 2nd Floor | Wood |
Bathroom | 12.1 x 9 P | 2nd Floor | Ceramic tiles |
Other | 23.11 x 14.4 P | 2nd Floor | Ceramic tiles |
Family room | 26.1 x 8.3 P | Basement | Flexible floor coverings |
Washroom | 5 x 5.10 P | Basement | Flexible floor coverings |
Bedroom | 10.5 x 9.11 P | Basement | Flexible floor coverings |
Living room | 12.8 x 18.6 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 6709 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3774 / year |
School taxes (2024) | $ 303 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Heated |
Pool | Heated, Inground |
Proximity | Elementary school, Bicycle path |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
Cupboard | Polyester |
Loading maps...
Loading street view...