4 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 4 1/2
$4,450
$118,600
$496,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 14.2 x 8.1 P | 2nd Floor | Wood |
| Kitchen | 14.2 x 8.1 P | 2nd Floor | Wood |
| Bedroom | 10.5 x 11.11 P | 2nd Floor | Wood |
| Bedroom | 10.5 x 11.11 P | 2nd Floor | Wood |
| Primary bedroom | 11.11 x 11.11 P | 2nd Floor | Wood |
| Primary bedroom | 11.11 x 11.11 P | 2nd Floor | Wood |
| Dining room | 11.9 x 18.7 P | 2nd Floor | Wood |
| Dining room | 11.9 x 18.7 P | 2nd Floor | Wood |
| Living room | 11.4 x 14.1 P | 2nd Floor | Wood |
| Living room | 11.4 x 14.1 P | 2nd Floor | Wood |
| Bathroom | 10.4 x 4.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.4 x 4.7 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Quadruplex |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 506.7 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 5864 / year |
| School taxes (2026) | $ 385 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Unfinished |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Siding | Brick |
| Window type | Crank handle |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...