$109,296
$178,900
$672,100
| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1488 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 9638 / year |
| School taxes (2026) | $ 608 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Park - green area |
| Siding | Brick |
| Window type | Crank handle |
| Garage | Detached |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...