$27,000
$144,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 4.61 x 5.19 M | 2nd Floor | Wood |
Dining room | 2.36 x 3.99 M | 2nd Floor | Wood |
Kitchen | 4.12 x 4.99 M | 2nd Floor | Ceramic tiles |
Primary bedroom | 3.39 x 3.74 M | 2nd Floor | Wood |
Bedroom | 4.62 x 3.70 M | 2nd Floor | Wood |
Bathroom | 3.93 x 2.49 M | 2nd Floor | Ceramic tiles |
Storage | 2.35 x 1.59 M | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 13.4x8.18 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 540 / year |
Co-ownership fees | $ 1500 / year |
Municipal Taxes (2024) | $ 0 / year |
School taxes (2025) | $ 134 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted heat pump, Private balcony |
Windows | PVC |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Whirlpool bath-tub, Seperate shower |
Available services | Fire detector |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...