$77,000
$171,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 17 x 13 P | Ground Floor | Ceramic tiles |
Living room | 15.5 x 12 P | Ground Floor | Floating floor |
Primary bedroom | 12 x 11 P | Ground Floor | Floating floor |
Bedroom | 10 x 10 P | Ground Floor | Floating floor |
Bedroom | 12 x 9 P | Ground Floor | Floating floor |
Bathroom | 9.6 x 5.5 P | Ground Floor | Ceramic tiles |
Family room | 27 x 13 P | Basement | Floating floor |
Bathroom | 6 x 6 P | Basement | Ceramic tiles |
Workshop | 11.5 x 21 P | Basement | Concrete |
Other | 25 x 7 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.1x12.2 M |
Lot Size | 715.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2602 / year |
School taxes (2024) | $ 205 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Bi-energy, Electricity, Heating oil |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Central heat pump |
Cupboard | Thermoplastic |
Driveway | Asphalt |
Loading maps...
Loading street view...