5 1/2 x 5 1/2 x 5 1/2 x 5 1/2
$34,800
Well-maintained duplex located in a desirable area, ideal for a first purchase or a simple, well-structured investment. The property offers two units with separate entrances, allowing for efficient management. Front balconies on both levels, a quiet residential street, and a well-kept setting. Strategically located near schools, shopping, hospital services, and essential amenities, with quick access to major roadways. Solid structure and consistent maintenance over the years. A logical opportunity for an investor seeking stability or for an owner-occupant looking to combine living space with rental income.
For 2480: Alarm system, rear camera, chandeliers, light fixtures, canvases, poles
Electronic doorbell, brown shed, shed's camera, curtains and rods in the primary bedroom
$97,900
$254,400
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 11 x 7 P | Ground Floor | Ceramic tiles |
| Hallway | 11 x 7 P | Ground Floor | Ceramic tiles |
| Living room | 12 x 12 P | Ground Floor | Wood |
| Living room | 12 x 12 P | Ground Floor | Wood |
| Kitchen | 10 x 12 P | Ground Floor | Wood |
| Kitchen | 10 x 12 P | Ground Floor | Wood |
| Dining room | 15.6 x 14 P | Ground Floor | Wood |
| Dining room | 15.6 x 14 P | Ground Floor | Wood |
| Bathroom | 8.4 x 5.3 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.4 x 5.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 11 x 12 P | Ground Floor | Wood |
| Bedroom | 11 x 12 P | Ground Floor | Wood |
| Washroom | 12 x 10 P | Ground Floor | Ceramic tiles |
| Washroom | 12 x 10 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 8.92x11.07 M |
| Lot Size | 406.36 MC |
| EXPENSES | |
|---|---|
| Insurance | $ 2418 / year |
| Caretaking | $ 283 / year |
| Maintenance / Repairment | $ 1592 / year |
| Snow removal / Lawn mowing | $ 471 / year |
| Municipal Taxes (2025) | $ 3172 / year |
| School taxes (2025) | $ 227 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Unfinished |
| Heating system | Air circulation, Electric baseboard units |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...