$73,500
$310,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 2.2 x 2.36 M | Ground Floor | Ceramic tiles |
Washroom | 1.51 x 2.36 M | Ground Floor | Ceramic tiles |
Kitchen | 4.37 x 3.75 M | Ground Floor | Ceramic tiles |
Dining room | 4.38 x 1.82 M | Ground Floor | Ceramic tiles |
Living room | 3.69 x 5.70 M | Ground Floor | Wood |
Solarium | 5.16 x 3.59 M | Ground Floor | Ceramic tiles |
Primary bedroom | 3.23 x 4.66 M | 2nd Floor | Wood |
Bedroom | 2.89 x 3.27 M | 2nd Floor | Wood |
Bathroom | 3.6 x 3.27 M | 2nd Floor | Ceramic tiles |
Bedroom | 3.35 x 3.36 M | Basement | Floating floor |
Family room | 4.34 x 5.48 M | Basement | Carpet |
Bathroom | 1.74 x 2.46 M | Basement | Ceramic tiles |
Storage | 2.51 x 2.46 M | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 13.41x13.14 M |
Lot Size | 8592 PC |
EXPENSES | |
---|---|
Energy cost | $ 2884 / year |
Municipal Taxes (2024) | $ 3963 / year |
School taxes (2024) | $ 329 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Other, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Other, Double width or more, Tandem |
Proximity | Park - green area, Elementary school, Bicycle path |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...