5 1/2 x 4 1/2
$36,000
$123,300
$265,800
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 12.21x17.94 M |
Lot Size | 3135.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2424 / year |
School taxes (2025) | $ 296 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached |
Siding | Stone |
Proximity | Highway, Park - green area, High school, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Outdoor, Garage |
Sewage system | Purification field |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Agricultural |
Driveway | Asphalt |
Loading maps...
Loading street view...