$162,900
$323,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 17 x 12 P | Ground Floor | Wood |
| Living room | 17 x 12 P | Ground Floor | Wood |
| Kitchen | 24 x 13 P | Ground Floor | Flexible floor coverings |
| Kitchen | 24 x 13 P | Ground Floor | Flexible floor coverings |
| Bathroom | 9.11 x 8 P | Ground Floor | Flexible floor coverings |
| Bathroom | 9.11 x 8 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10 x 13 P | Ground Floor | Wood |
| Bedroom | 10 x 13 P | Ground Floor | Wood |
| Bedroom | 16 x 10 P | Ground Floor | Wood |
| Bedroom | 16 x 10 P | Ground Floor | Wood |
| Bedroom | 11 x 13 P | Ground Floor | Wood |
| Bedroom | 11 x 13 P | Ground Floor | Wood |
| Bathroom | 8 x 6 P | Basement | Flexible floor coverings |
| Bathroom | 8 x 6 P | Basement | Flexible floor coverings |
| Bedroom | 11 x 13 P | Basement | Floating floor |
| Bedroom | 11 x 13 P | Basement | Floating floor |
| Kitchen | 9 x 8 P | Basement | Floating floor |
| Kitchen | 9 x 8 P | Basement | Floating floor |
| Dining room | 13 x 17 P | Basement | |
| Dining room | 13 x 17 P | Basement | |
| Bedroom | 7.1 x 12 P | Basement | Ceramic tiles |
| Bedroom | 7.1 x 12 P | Basement | Ceramic tiles |
| Bedroom | 10 x 8.11 P | Basement | Ceramic tiles |
| Bedroom | 10 x 8.11 P | Basement | Ceramic tiles |
| Bedroom | 12 x 6 P | Basement | Ceramic tiles |
| Bedroom | 12 x 6 P | Basement | Ceramic tiles |
| Bedroom | 12 x 6 P | Basement | Ceramic tiles |
| Bedroom | 12 x 6 P | Basement | Ceramic tiles |
| Bedroom | 11 x 13 P | Basement | Ceramic tiles |
| Bedroom | 11 x 13 P | Basement | Ceramic tiles |
| Storage | 14.11 x 14 P | Basement | Concrete |
| Storage | 14.11 x 14 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 12.82x13.66 M |
| Lot Size | 651.4 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3900 / year |
| School taxes (2025) | $ 304 / year |
|
CHARACTERISTICS |
|
|---|---|
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Elementary school, Golf, High school, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Parking | Garage, In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...