Thursday, 6 August, 2026 | 17:00 - 19:00
$161,500
$150,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 15.8 x 13.3 P | Ground Floor | Ceramic tiles |
| Living room | 15.2 x 13.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.5 x 10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.3 x 10.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.8 x 7.9 P | Ground Floor | Ceramic tiles |
| Storage | 9.1 x 8 P | Ground Floor | |
| Workshop | 13.1 x 8 P | Ground Floor | Concrete |
| BUILDING | |
|---|---|
| Type | Mobile home |
| Style | Detached |
| Dimensions | 6.77x20.19 M |
| Lot Size | 585.3 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2257 / year |
| School taxes (2026) | $ 204 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Driveway | Double width or more |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Golf, Park - green area, Snowmobile trail |
| Landscaping | Land / Yard lined with hedges, Patio |
| View | Mountain |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |
| Cupboard | Wood |
Loading maps...
Loading street view...