$47,500
$251,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 13.6 x 18.4 P | Ground Floor | Ceramic tiles |
Living room | 15.3 x 19.6 P | Ground Floor | Wood |
Kitchen | 16.8 x 9 P | Ground Floor | Ceramic tiles |
Dining room | 15 x 10 P | Ground Floor | Ceramic tiles |
Washroom | 7.4 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 17 x 15 P | 2nd Floor | Wood |
Bedroom | 15 x 9.5 P | 2nd Floor | Floating floor |
Bedroom | 15.4 x 9.7 P | 2nd Floor | Floating floor |
Bathroom | 7.3 x 15 P | 2nd Floor | Ceramic tiles |
Family room | 17 x 14 P | Basement | Ceramic tiles |
Bedroom | 15 x 14 P | Basement | Ceramic tiles |
Workshop | 9 x 14 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2279 / year |
School taxes (2024) | $ 251 / year |
CHARACTERISTICS |
|
---|---|
Cupboard | Wood |
Heating system | Space heating baseboards, Electric baseboard units, Radiant |
Water supply | Municipality |
Heating energy | Wood, Electricity, Propane |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace, Wood burning stove |
Siding | Brick, Stucco, Vinyl |
Distinctive features | Water access, Waterfront, Navigable |
Parking | Outdoor |
Sewage system | Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
View | Water, Mountain |
Zoning | Agricultural |
Driveway | Asphalt |
Loading maps...
Loading street view...