ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.5 x 4.6 P | Ground Floor | |
Dining room | 12 x 11.6 P | Ground Floor | |
Kitchen | 12 x 12.6 P | Ground Floor | |
Living room | 11.10 x 16.6 P | Ground Floor | |
Primary bedroom | 12 x 14 P | Ground Floor | |
Bedroom | 11.6 x 10.5 P | Ground Floor | |
Bathroom | 7.11 x 9.4 P | Ground Floor | |
Washroom | 3 x 6 P | Ground Floor | |
Laundry room | 4.7 x 6 P | Ground Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 5893 PC |
CHARACTERISTICS |
|
---|---|
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
Window type | Crank handle |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...