$122,500
$363,400
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 5.2 P | Ground Floor | Ceramic tiles |
Living room | 15.10 x 14.11 P | Ground Floor | Wood |
Washroom | 9.11 x 4.10 P | Ground Floor | Ceramic tiles |
Dining room | 12.1 x 11 P | Ground Floor | Wood |
Kitchen | 10.7 x 13 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.2 x 12.2 P | 2nd Floor | Wood |
Bedroom | 10.1 x 10.6 P | 2nd Floor | Wood |
Bedroom | 9.10 x 10.3 P | 2nd Floor | Wood |
Bathroom | 9.8 x 11 P | 2nd Floor | Ceramic tiles |
Family room | 14.10 x 26.3 P | Basement | Wood |
Bathroom | 8.10 x 6.2 P | Basement | Ceramic tiles |
Storage | 10.7 x 10.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 8464 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2832 / year |
School taxes (2025) | $ 288 / year |
Loading maps...
Loading street view...