$169,700
$1,478,300
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 190x196 M |
Lot Size | 134904 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 64725 / year |
School taxes (2024) | $ 1485 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Siding | Steel, Brick, Stone |
Proximity | Highway |
Sewage system | Municipal sewer |
Roofing | Other |
Zoning | Commercial, Industrial |
Type of business/Industry | Manufacturing, Warehouse, Wholesaler |
Loading maps...
Loading street view...